The preclinical evaluation of immunotherapies has been hindered by a lack of in vivo models for testing human-specific therapeutics. Surrogate anti-mouse checkpoint inhibitors were initially evaluated in syngeneics, however these models cannot be used for testing human biological therapeutics due to species specificity issues.
To study human specific biological therapies in vivo, we’ve developed the HuGEMM platform. HuGEMM models feature a humanized drug target (e.g. checkpoint inhibitors) within mice with a functional immune system.
HuGEMM are immunocompetent chimeric mouse models, engineered to express humanized drug targets such as genes encoding for immune checkpoint proteins.
Single Knock-in | Double Knock-in | Triple Knock-in | Quadruple Knock-in |
---|---|---|---|
B7H3 | TIGIT/PVR | CD3EDG | PD-1/ICOS/LAG-3/CTLA-4 |
BTLA | PD-L1/TIM-3 | CD47/Sirpα/PD-1 | |
CCR2 | PD-L1/TIGIT | CD47/Sirpα/PD-L1 | |
CCR8 | PD-L1/OX40 | PD-1/PD-L1/CD137 | |
CD137 | PD-L1/LAG3 | PD-1/PD-L1/CTLA4 | |
CD20 | PD-L1/CTLA4 | PD-1/PD-L1/IDO-1 | |
CD27 | PD-L1/CD47 | PD-1/PD-L1/LAG-3 | |
CD28 | PD-L1/CD40 | PD-1/PD-L1/OX40 | |
CD38 | PD-L1/CD27 | PD-1/PD-L1/TIGIT | |
CD3E | PD-L1/CD137 | PD-1/PD-L1/TIM-3 | |
CD40 | PD-1/Tim3 | PD-1/TIM-3/TIGIT | |
CD47 | PD-1/TIGIT | ||
CD73 | PD-1/Sirpα | ||
CSF1R | PD-1/PD-L1 | ||
CTLA4 | PD-1/OX40 | ||
GITR | PD-1/LAG3 | ||
IL-1b | PD-1/GITR | ||
LAG3 | PD-1/CTLA4 | ||
OX40 | PD-1/CD47 | ||
OX40L | PD-1/CD40 | ||
PD-1 | PD-1/CD28 | ||
PD-L1 | PD-1/CD27 | ||
SIGLEC15 | PD-1/CD137 | ||
Sirpα | PD-1/BTLA | ||
STING | OX40/CD137 | ||
TIGIT | NKG2A/CD94 | ||
TIM-3 | IL2RA/IL2 | ||
TLR8 | CTLA4/Tim3 | ||
TNFR2 | CTLA4/OX40 | ||
VEGFR2 | CTLA4/LAG3 | ||
VISTA | CTLA4/CD137 | ||
CD3/TPBG | |||
CD47/Sirpα | |||
CD40/CD137 | |||
CD27/CD137 | |||
CSF1R/PD-1 | |||
CSF1R/PD-L1 |
© 2024 Crown Bioscience. All Rights Reserved.
© 2024 Crown Bioscience. All Rights Reserved. Privacy Policy
2024-04-23
2021-10-22
site_page