CR0133
Model Information:
Moderately differentiated adenocarcinoma
| Summary | |
|---|---|
| Cancer Type | Colorectal Cancer |
| Grade | NA |
| Stage | NA |
| Ethnicity | Asian |
| Gender | F |
| Age | NA |
| Pathology Diagnosis | Moderately differentiated adenocarcinoma |
| Biopsy Site | NA |
| Treatment History | NA |
| Pathology QC | Moderately differentiated adenocarcinoma (P8). |
| Special Features | slight BW loss; revival take rate is low. |
| Mouse Strain | Balb/c nu |
| TMA | TMA-HP-CR-019 |
| Viral Status in PDX | NA |
| Available In | CB_CN |
| RNA Seq | P4 |
| Exome Seq | P2 |


