Head and neck cancers start in the organs of the head or neck such as mouth, throat, and lips. As with all cancer treatment development, a predictive preclinical model is needed for therapy evaluation. Patient-derived xenograft (PDX) models present a true representation of the human heterogeneity and provide the most accurate approach to predicting an agent’s efficacy prior to entering the clinic. Crown Bioscience has a large collection of head and neck cancer PDX models, including many with EGFR amplification. More
PDX offer the most translational preclinical model for efficacy screening in cancer drug development. Derived directly from patient tumors and never adapted to grow in vitro, PDX models reflect the heterogeneity and diversity of the human patient population. PDX give you an accurate, predictive model of how your treatment will perform, well before entering into expensive clinical trials. Crown Bioscience's HuPrime® PDX models are well characterized for pathology, growth characteristics, and are also genetically/genomically annotated for gene expression, gene copy number, mutations, and fusions.
MODEL NUMBER | CANCER TYPE | CANCER SUBTYPE | DESCRIPTION | # per page |
---|---|---|---|---|
HN0366 | Head and Neck Cancer | HNSCC | Squamous cell carcinoma of hypopharynx, Regional LN: LN from left redical neck dissection (2/5). | CLICK TO VIEW |
HN0586 | Head and Neck Cancer | HNSCC | NA for clinical diagnosis info. Pathology QC: Moderately to poorly differentiated squamous cell carcinoma with massive necrosis (Pa, P6) | CLICK TO VIEW |
HN0626 | Head and Neck Cancer | HNSCC | Squamous cell carcinoma. Regional LN: LN from left redical neck dissection (0/11). | CLICK TO VIEW |
HN0635 | Head and Neck Cancer | HNSCC | Squamous cell carcinoma from left mandible, well-moderately differentiated, tumor mass: 11cm x 6cm x 4.5 cm, invading surrounding soft tissue. No malignant cells in mucous membrane of Regional LN: left mandibular LN: (1/2). | CLICK TO VIEW |
HN0696 | Head and Neck Cancer | HNSCC | Squamous cell carcinoma of laryngeal. Regional LN: LN from left redical neck dissection (1/6), LN from right redical neck dissection (0/7). Leukoplakia with squamous cell atypical hyperplasia of left vocal chords. | CLICK TO VIEW |
HN1391 | Head and Neck Cancer | HNSCC | Squamous cell carcinoma of left tongue, well differentiated, tumor mass: 3 x 3 x 0.8cm | CLICK TO VIEW |
HN1420 | Head and Neck Cancer | HNSCC | Squamous cell carcinoma of laryngeal, moderately differentiated. | CLICK TO VIEW |
HN1774 | Head and Neck Cancer | NA | NA | CLICK TO VIEW |
HN1972 | Head and Neck Cancer | HNSCC | NA for clinical diagnosis info. Pathology QC: Squamous cell carcinoma | CLICK TO VIEW |
HN2167 | Head and Neck Cancer | HNSCC | Squamous cell carcinoma of larynx. Regional LN: LN from right redical neck dissection (0/7), LN from left redical neck dissection (0/9). | CLICK TO VIEW |
HN2170 | Head and Neck Cancer | HNSCC | Squamous cell carcinoma of larynx. Regional LN: LN from right redical neck dissection (1/13), LN from left redical neck dissection (0/17). | CLICK TO VIEW |
HN2174 | Head and Neck Cancer | HNSCC | N/A | CLICK TO VIEW |
HN2195 | Head and Neck Cancer | HNSCC | Poorly differentiated squamous carcinoma with neuroendocrine carcinoma differentiation of hypopharynx. IHC results: CK(+), Vim(-), P63(+), Syn(-), SMA(-), Chr-A(-), CD56(+), NSE(+), Mart-1(-), HMB45(-). Regional LN: LN from left redical neck dissection (2/13). | CLICK TO VIEW |
HN2221 | Head and Neck Cancer | HNSCC | Squamous cell carcinoma of larynx, tumor mass: 3cm x 3cm x 1cm. | CLICK TO VIEW |
HN2222 | Head and Neck Cancer | HNSCC | Squamous cell carcinoma of larynx, tumor mass: 5cm x 8.5cm x 4.5cm. Regional LN: LN from left redical neck dissection (0/8), LN from right redical neck dissection (0/9). | CLICK TO VIEW |
HN2400 | Head and Neck Cancer | N/A | N/A | CLICK TO VIEW |
HN2447 | Head and Neck Cancer | SCC | NA | CLICK TO VIEW |
HN2448 | Head and Neck Cancer | HNSCC | Tongue: squamous cell carcinoma | CLICK TO VIEW |
HN2574 | Head and Neck Cancer | SCC | SCCA KERATINIZING | CLICK TO VIEW |
HN2575 | Head and Neck Cancer | SCC | SCCA | CLICK TO VIEW |
HN2576 | Head and Neck Cancer | HNSCC | SCCA NON KERATINIZING, HPV-, P16+ | CLICK TO VIEW |
HN2577 | Head and Neck Cancer | SCC | SCCA KERATINIZING | CLICK TO VIEW |
HN2579 | Head and Neck Cancer | SCC | SCCA | CLICK TO VIEW |
HN2581 | Head and Neck Cancer | SCC | SCCA | CLICK TO VIEW |
HN2583 | Head and Neck Cancer | SCC | SPINDLE CELL SCCA | CLICK TO VIEW |
HN2586 | Head and Neck Cancer | SCC | SCCA KERATINIZING | CLICK TO VIEW |
HN2588 | Head and Neck Cancer | HNSCC | SCCA | CLICK TO VIEW |
HN2590 | Head and Neck Cancer | HNSCC | SCCA KERATINIZING | CLICK TO VIEW |
HN2593 | Head and Neck Cancer | NA | SCCA KERATINIZING | CLICK TO VIEW |
HN2594 | Head and Neck Cancer | HNSCC | SCCA SARCOMATOID | CLICK TO VIEW |
HN2603 | Head and Neck Cancer | SCC | SCCA KERATINIZING | CLICK TO VIEW |
HN2606 | Head and Neck Cancer | HNSCC | SCCA KERATINIZING | CLICK TO VIEW |
HN2609 | Head and Neck Cancer | HNSCC | SCCA KERATINIZING | CLICK TO VIEW |
HN2615 | Head and Neck Cancer | HNSCC | SCCA | CLICK TO VIEW |
HN2616 | Head and Neck Cancer | HNSCC | NA | CLICK TO VIEW |
HN2621 | Head and Neck Cancer | HNSCC | SCCA NONKERATINIZING | CLICK TO VIEW |
HN2622 | Head and Neck Cancer | SCC | SPINDLE CELL SCCA | CLICK TO VIEW |
HN2626 | Head and Neck Cancer | HNSCC | NA | CLICK TO VIEW |
HN3067 | Head and Neck Cancer | HNSCC | Squamous cell carcinoma of right cavum laryngis, grade I-II. | CLICK TO VIEW |
HN3164 | Head and Neck Cancer | ADC | Right parotid gland: ductal adenocarcinoma | CLICK TO VIEW |
HN3186 | Head and Neck Cancer | SCC | Tongue: moderately differentiated squamous cell carcinoma | CLICK TO VIEW |
HN3293 | Head and Neck Cancer | HNSCC | Right tempus: moderately differentiated squamous cell carcinoma | CLICK TO VIEW |
HN3388 | Head and Neck Cancer | NA | Right cheek: squamous epithelial papilloma cancerization | CLICK TO VIEW |
HN3411 | Head and Neck Cancer | HNSCC | Larynx: well differentiated squamous cell carcinoma, lymph node is benign (0/1) | CLICK TO VIEW |
HN3412 | Head and Neck Cancer | HNSCC | left neck: poorly differentiated squamous cell carcinoma, consider metastatic squamous cell carcinoma to lymph nodes | CLICK TO VIEW |
HN3456 | Head and Neck Cancer | HNSCC | Right frontal part: moderately differentiated squamous cell carcinoma. | CLICK TO VIEW |
HN3461 | Head and Neck Cancer | HNSCC | Left tongue: well differentiated squamous cell carcinoma | CLICK TO VIEW |
HN3472 | Head and Neck Cancer | SCC | NA | CLICK TO VIEW |
HN3474 | Head and Neck Cancer | HNSCC | Scalp: well differentiated squamous cell carcinoma | CLICK TO VIEW |
HN3502 | Head and Neck Cancer | NA | NA | CLICK TO VIEW |
HN3504 | Head and Neck Cancer | HNSCC | Well differentiated squamous cell carcinoma. | CLICK TO VIEW |
HN3508 | Head and Neck Cancer | HNSCC | Left tongue: moderately differentiated squamous cell carcinoma | CLICK TO VIEW |
HN3513 | Head and Neck Cancer | HNSCC | Floor of mouth: moderately differentiated squamous cell carcinoma with metastasis to right jaw. | CLICK TO VIEW |
HN3530 | Head and Neck Cancer | HNSCC | Right pars oralis pharyngis: moderately to poorly differentiated squamous cell carcinoma. One out of one lymph node showed metastatic squamous cell carcinoma (1/1). | CLICK TO VIEW |
HN3533 | Head and Neck Cancer | Sarcomatoid | Right mandibular gingiva: Sarcomatoid carcinoma. Two out of seventeen lymph nodes showed metastatic carcinoma (2/17). | CLICK TO VIEW |
HN3536 | Head and Neck Cancer | HNSCC | Right maxillary sinus: moderately differentiated squamous cell carcinoma | CLICK TO VIEW |
HN3537 | Head and Neck Cancer | HNSCC | Right nasal cavity and paranasal sinus: moderately differentiated squamous cell carcinoma. The tumor invaded into local bone tissue. | CLICK TO VIEW |
HN3540 | Head and Neck Cancer | HNSCC | Hypopharynx: well differentiated squamous cell carcinoma. | CLICK TO VIEW |
HN3581 | Head and Neck Cancer | HNSCC | Right salivary gland: well to moderately differentiated squamous cell carcinoma. All lymph nodes are benign (0/4). | CLICK TO VIEW |
HN3588 | Head and Neck Cancer | HNSCC | Left face: moderately differentiated squamous cell carcinoma. | CLICK TO VIEW |
HN3599 | Head and Neck Cancer | HNSCC | Total laryngectomy specimen: moderately differentiated squamous cell carcinoma. | CLICK TO VIEW |
HN3623 | Head and Neck Cancer | SCC | NA | CLICK TO VIEW |
HN3629 | Head and Neck Cancer | NA | Cervical lymph nodes: metastatic laryngeal carcinoma | CLICK TO VIEW |
HN3635 | Head and Neck Cancer | HNSCC | Right tempora: well differentiated squamous cell carcinoma of skin | CLICK TO VIEW |
HN3642 | Head and Neck Cancer | HNSCC | Right frontal part skin: well differentiated squamous cell carcinoma, infiltrating to skin dermis | CLICK TO VIEW |
HN3674 | Head and Neck Cancer | HNSCC | Larynx: moderately differentiated squamous cell carcinoma. | CLICK TO VIEW |
HN3679 | Head and Neck Cancer | HNSCC | Left cheek: moderately to poorly differentiated squamous cell carcinoma. Eleven of forty-nine lymph nodes involved by malignant carcinoma (11/49). | CLICK TO VIEW |
HN3690 | Head and Neck Cancer | HNSCC | Larynx: moderately differentiated squamous cell carcinoma. | CLICK TO VIEW |
HN3697 | Head and Neck Cancer | HNSCC | Palate: moderately differentiated squamous cell carcinoma | CLICK TO VIEW |
HN3712 | Head and Neck Cancer | HNSCC | Right tongue: moderately to poorly differentiated squamous cell carcinoma. All lymph nodes are benign (0/19) | CLICK TO VIEW |
HN3721 | Head and Neck Cancer | N/A | N/A | CLICK TO VIEW |
HN3776 | Head and Neck Cancer | HNSCC | Left lower gingiva: moderately differentiated squamous cell carcinoma. | CLICK TO VIEW |
HN3792 | Head and Neck Cancer | HNSCC | Left parotid gland: squamous cell carcinoma, moderately to poorly differentiated. | CLICK TO VIEW |
HN3796 | Head and Neck Cancer | HNSCC | Gingiva of left underjaw: moderately differentiated squamous cell carcinoma, all lymph nodes are benign (0/44). | CLICK TO VIEW |
HN5111 | Head and Neck Cancer | HNSCC | squamous cell head & neck. Pathol comment: c/w referring diagnosis. approximately 30% of the tissue involved by tumor in sections examined. tumor cells present in cytospin prep. | CLICK TO VIEW |
HN5116 | Head and Neck Cancer | HNSCC | squamous cell head & necksquamous cell carcinoma. Pathol comment: c/w referring diagnosis. microscopic focus of malignant tumor present in sections examined. malignant tumor cells present in cytospin prep. | CLICK TO VIEW |
HN5123 | Head and Neck Cancer | HNSCC | squamous carcinoma of h&n squamous cell carcinoma. Pathol comment: approximately 60% of the tissue involved by invasive malignant tumor in sections examined. 40% necrosis. c/w squamous cell carcinoma. approximately 30% malignant tumor cells present in cytospin preparation. | CLICK TO VIEW |
HN5124 | Head and Neck Cancer | HNSCC | squamous carcinoma of h&n. Pathol comment: c/w diagnosis. approximately 90% of the tissue involved by malignant tumor in sections examined. 30% necrosis. approximately 10% malignant tumor cells present in cytospin preparation. | CLICK TO VIEW |
HN5125 | Head and Neck Cancer | HNSCC | squamous carcinoma of h&nmetastatic poorly differentiated squamous carcinoma. Approximately 70% of the tissue involved by malignant tumor in sections examined. focal tumor necrosis. c/w squamous cell carcinoma. approximately 30% malignant tumor cells present in cytospin preparation. | CLICK TO VIEW |
HN9280 | Head and Neck Cancer | HNSCC | NA | CLICK TO VIEW |
HN9287 | Head and Neck Cancer | HNSCC | NA | CLICK TO VIEW |
HN9298 | Head and Neck Cancer | Adenocarcinoma | NA | CLICK TO VIEW |
HN9299 | Head and Neck Cancer | Adenocarcinoma | NA | CLICK TO VIEW |
Already Registered? Login
© 2024 Crown Bioscience. All Rights Reserved.
© 2024 Crown Bioscience. All Rights Reserved. Privacy Policy