| Lung cancer |
| A549 | Human | ATCC | Yes | Yes |
|---|
| NCI-H460 | Human | Cell bank of Chinese Academy of Sciences (Shanghai) | Yes | Yes |
|---|
| SK-MES-1 | Human | Cell bank of Chinese Academy of Sciences (Shanghai) | Yes | Yes |
|---|
| NCI-H226 | Human | ATCC | Yes | Yes |
|---|
| NCI-H446 | Human | Cell bank of Chinese Academy of Sciences (Shanghai) | Yes | Yes |
|---|
| Calu-6 | Human | ATCC | Yes | Yes |
|---|
| SPC-A-1 | Human | Cell bank of Chinese Academy of Sciences (Shanghai) | Yes | Yes |
|---|
| NCI-H1975 | Human | ATCC | Yes | Yes |
|---|
| NCI-H1703 | Human | ATCC | Yes | Yes |
|---|
| NCI-H520 | Human | Cell bank of Chinese Academy of Medical Science | Yes | No |
|---|
| NCI-H157 | Human | Cell bank of Chinese Academy of Medical Science | Yes | Yes |
|---|
| Calu-3 | Human | ATCC | Yes | Yes |
|---|
| GLC-82 | Human | Cell bank of Chinese Academy of Medical Science | Yes | Yes |
|---|
| NCI-H209 | Human | Cell bank of Chinese Academy of Medical Science | Yes | No |
|---|
| NCI-H1373 | Human | ATCC | Yes | Yes |
|---|
| Hs618.T | Human | ATCC | Yes | No |
|---|
| NCI-H522 | Human | ATCC | Yes | Yes |
|---|
| HCC4006 | Human | ATCC | Yes | Yes |
|---|
| HCC2935 | Human | ATCC | Yes | Yes |
|---|
| NCI-H1563 | Human | ATCC | Yes | No |
|---|
| NCI-H23 | Human | ATCC | Yes | Yes |
|---|
| NCI-H1395 | Human | ATCC | Yes | Yes |
|---|
| NCI-H1792 | Human | ATCC | Yes | No |
|---|
| NCI-H1650 | Human | ATCC | Yes | No |
|---|
| SK-LU-1 | Human | ATCC | Yes | No |
|---|
| NCI-H1781 | Human | ATCC | Yes | No |
|---|
| NCI-H520 | Human | ATCC | Yes | Yes |
|---|
| NCI-H1666 | Human | ATCC | Yes | No |
|---|
| NCI-H1573 | Human | ATCC | Yes | No |
|---|
| NCI-H1651 | Human | ATCC | Yes | No |
|---|
| NCI-H1648 | Human | ATCC | Yes | No |
|---|
| NCI-H69 | Human | ATCC | Yes | No |
|---|
| H69AR (multidrug resistant) | Human | ATCC | Yes | No |
|---|
| NCI-H1435 | Human | ATCC | Yes | No |
|---|
| NCI-H1819 | Human | ATCC | Yes | No |
|---|
| NCI-H2009 | Human | ATCC | Yes | No |
|---|
| NCI-H676B | Human | ATCC | Yes | No |
|---|
| NCI-H1355 | Human | ATCC | Yes | No |
|---|
| NCI-H1688 | Human | ATCC | Yes | No |
|---|
| NCI-H1417 | Human | ATCC | Yes | No |
|---|
| NCI-H1836 | Human | ATCC | Yes | No |
|---|
| DMS 79 | Human | ATCC | Yes | No |
|---|
| DMS 114 | Human | ATCC | Yes | No |
|---|
| DMS 53 | Human | ATCC | Yes | No |
|---|
| SW 1271 | Human | ATCC | Yes | No |
|---|
| NCI-H2227 | Human | ATCC | Yes | No |
|---|
| NCI-H1963 | Human | ATCC | Yes | No |
|---|
| NCI-H1581 | Human | ATCC | Yes | Yes |
|---|
| NCI-H1437 | Human | ATCC | Yes | Yes |
|---|
| Liver cancer |
| HepG2 | Human | ATCC | Yes | Yes |
|---|
| Hep3B | Human | ATCC | Yes | Yes |
|---|
| SK-Hep-1 | Human | ATCC | Yes | Yes |
|---|
| SMMC 7721 | Human | Cell bank of Chinese Academy of Sciences (Shanghai) | Yes | Yes |
|---|
| BEL7402 | Human | Cell bank of Chinese Academy of Sciences (Shanghai) | Yes | Yes |
|---|
| BEL7404 | Human | Cell bank of Chinese Academy of Sciences (Shanghai) | Yes | Yes |
|---|
| QGY-7701 | Human | Cell bank of Chinese Academy of Sciences (Shanghai) | Yes | Yes |
|---|
| QGY-7703 | Human | Cell bank of Chinese Academy of Sciences (Shanghai) | Yes | Yes |
|---|
| PLC/PRF/5 | Human | Cell bank of Chinese Academy of Sciences (Shanghai) | Yes | Yes |
|---|
| SNU-387 | Human | ATCC | Yes | Yes |
|---|
| SNU-423 | Human | ATCC | Yes | Yes |
|---|
| SNU-398 | Human | ATCC | Yes | Yes |
|---|
| SNU-475 | Human | ATCC | Yes | Yes |
|---|
| SNU-182 | Human | ATCC | Yes | Yes |
|---|
| SNU-449 | Human | ATCC | Yes | Yes |
|---|
| Hccc-9810 | Human | Cell bank of Chinese Academy of Sciences (Shanghai) | Yes | Yes |
|---|
| HLE | Human | JCRB | Yes | No |
|---|
| OCUG-1 | Human | JCRB | Yes | Yes |
|---|
| JHH-4 | Human | JCRB | Yes | Yes |
|---|
| HUH-1 | Human | JCRB | Yes | No |
|---|
| HUCCT1 | Human | JCRB | Yes | Yes |
|---|
| HLF | Human | JCRB | Yes | Yes |
|---|
| HUH-7 | Human | JCRB | Yes | Yes |
|---|
| HUH-28 | Human | JCRB | Yes | No |
|---|
| HuH6 clone5 | Human | JCRB | Yes | Yes |
|---|
| NOZ | Human | JCRB | Yes | Yes |
|---|
| JHH-5 | Human | JCRB | Yes | Yes |
|---|
| JHH-6 | Human | JCRB | Yes | Yes |
|---|
| JHH-7 | Human | JCRB | Yes | No |
|---|
| LI90 | Human | JCRB | Yes | No |
|---|
| JHH-1 | Human | JCRB | Yes | Yes |
|---|
| JHH-2 | Human | JCRB | Yes | No |
|---|
| OZ | Human | JCRB | Yes | No |
|---|
| MHCC97-L | Human | Cell bank of Chung Shan Hospital(Shanghai) | Yes | No |
|---|
| HCCLMS | Human | Cell bank of Chung Shan Hospital(Shanghai) | Yes | No |
|---|
| MHCC97-H | Human | Cell bank of Chung Shan Hospital(Shanghai) | Yes | No |
|---|
| Gastric cancer |
| NCI-N87 | Human | ATCC | Yes | Yes |
|---|
| BGC-823 | Human | Cell bank of Chinese Academy of Medical Science | Yes | Yes |
|---|
| MCG803 | Human | Cell bank of SUN YAT-SEN University | Yes | Yes |
|---|
| SGC-7901 | Human | Cell bank of Chinese Academy of Sciences (Shanghai) | Yes | Yes |
|---|
| NCI-SNU-1 | Human | ATCC | Yes | Yes |
|---|
| AGS | Human | Cell bank of Chinese Academy of Sciences (Shanghai) | Yes | No |
|---|
| HGC-27 | Human | Cell bank of Chinese Academy of Sciences (Shanghai) | Yes | Yes |
|---|
| Hs738t/lnt | Human | ATCC | Yes | Yes |
|---|
| Hs746T | Human | ATCC | Yes | Yes |
|---|
| SNU-5 | Human | ATCC | Yes | Yes |
|---|
| SNU-16 | Human | ATCC | Yes | Yes |
|---|
| MKN1 | Human | JCRB | Yes | Yes |
|---|
| MKN45 | Human | JCRB | Yes | Yes |
|---|
| NUGC-2 | Human | JCRB | Yes | No |
|---|
| NUGC-3 | Human | JCRB | Yes | Yes |
|---|
| NUGC-4 | Human | JCRB | Yes | Yes |
|---|
| SCH | Human | JCRB | Yes | Yes |
|---|
| MKN74 | Human | JCRB | Yes | Yes |
|---|
| MKN7 | Human | JCRB | Yes | Yes |
|---|
| A3/KAW | Human | JCRB | Yes | Yes |
|---|
| AZ-521 | Human | JCRB | Yes | Yes |
|---|
| OCUM-1 | Human | JCRB | Yes | Yes |
|---|
| FU-97 | Human | JCRB | Yes | Yes |
|---|
| KATO? | Human | JCRB | Yes | Yes |
|---|
| IM95 | Human | JCRB | Yes | Yes |
|---|
| IM95m | Human | JCRB | Yes | Yes |
|---|
| HP-GAM-0160T01P1-C01P0 | Human | Crownbio | Yes | Yes |
|---|
| HP-GAM-0220T01P1 -C02P0 | Human | Crownbio | Yes | Yes |
|---|
| Colon cancer |
| HCT-116 | Human | Cell bank of Chinese Academy of Sciences (Shanghai) | Yes | Yes |
|---|
| SW480 | Human | ATCC | No | No |
|---|
| HT-29 | Human | ATCC | Yes | Yes |
|---|
| SW620 | Human | ATCC | Yes | Yes |
|---|
| DLD-1 | Human | ATCC | Yes | Yes |
|---|
| LOVo | Human | ATCC | Yes | Yes |
|---|
| Colon-205 | Human | ATCC | Yes | Yes |
|---|
| Caco-2 | Human | Cell bank of Chinese Academy of Sciences (Shanghai) | No | Yes |
|---|
| Ls 174T | Human | Cell bank of Chinese Academy of Sciences (Shanghai) | No | Yes |
|---|
| T84 | Human | Cell bank of Chinese Academy of Medical Science | No | Yes |
|---|
| HCT-8 | Human | Cell bank of Chinese Academy of Medical Science | No | Yes |
|---|
| COLO320DM | Human | Cell bank of Chinese Academy of Medical Science | No | Yes |
|---|
| Epidemoid Carcinoma |
| A431 | Human | ATCC | No | No |
|---|
| SK-MEL-5 | Human | ATCC | Yes | No |
|---|
| Pancreas cancer |
| BXPC-3 | Human | Cell bank of Chinese Academy of Sciences (Shanghai) | Yes | Yes |
|---|
| Panc-1 | Human | ATCC | Yes | Yes |
|---|
| MIA Paca-2 | Human | ATCC | Yes | Yes |
|---|
| Capan-1 | Human | ATCC | No | Yes |
|---|
| ASPC-1 | Human | Cell bank of Chinese Academy of Sciences (Shanghai) | No | Yes |
|---|
| PL-45 | Human | ATCC | No | No |
|---|
| Glioblatoma cell |
| U87-MG | Human | ATCC | Yes | Yes |
|---|
| U251 | Human | Cell bank of Chinese Academy of Sciences (Shanghai) | Yes | Yes |
|---|
| U118-MG | Human | ATCC | Yes | No |
|---|
| LN-18 | Human | ATCC | Yes | Yes |
|---|
| LN-229 | Human | ATCC | Yes | Yes |
|---|
| M059K | Human | ATCC | Yes | Yes |
|---|
| IMR-32 | Human | ATCC | No | No |
|---|
| Kidney cancer |
| A498 | Human | ATCC | Yes | No |
|---|
| Caki-1 | Human | ATCC | Yes | No |
|---|
| 786-O | Human | ATCC | Yes | No |
|---|
| SW-13 | Human | Cell bank of Chinese Academy of Sciences (Shanghai) | No | No |
|---|
| OS-RC-2 | Human | Cell bank of Chinese Academy of Sciences (Shanghai) | No | No |
|---|
| Melanoma cancer |
| A375 | Human | Cell bank of Chinese Academy of Sciences (Shanghai) | Yes | No |
|---|
| A875 | Human | Cell bank of Chinese Academy of Medical Science | No | No |
|---|
| A2058 | Human | ATCC | No | No |
|---|
| Bladder cancer |
| ScaBer | Human | Cell bank of Chinese Academy of Sciences (Shanghai) | No | No |
|---|
| 5637 | Human | ATCC | No | No |
|---|
| T24 | Human | ATCC | No | No |
|---|
| UM-UC-3 | Human | ATCC | No | No |
|---|
| Leukaemia |
| K562 | Human | Cell bank of Chinese Academy of Sciences (Shanghai) | Yes | No |
|---|
| Jurkat | Human | ATCC | Yes | No |
|---|
| Hut78 | Human | Cell bank of Chinese Academy of Sciences (Shanghai) | Yes | No |
|---|
| MV4-11 | Human | ATCC | Yes | No |
|---|
| ARH-77 | Human | ATCC | Yes | No |
|---|
| HL-60 | Human | Cell bank of Chinese Academy of Sciences (Shanghai) | Yes | No |
|---|
| Molt-4 | Human | Cell bank of Chinese Academy of Sciences (Shanghai) | Yes | No |
|---|
| KU-812 | Human | ATCC | Yes | No |
|---|
| SUP-B15 | Human | ATCC | Yes | No |
|---|
| Kasumi-1 | Human | ATCC | Yes | No |
|---|
| MEG-01 | Human | ATCC | Yes | No |
|---|
| Lymphoma cell |
| Daudi | Human | ATCC | No | No |
|---|
| NAMALWA | Human | ATCC | No | No |
|---|
| Ramos(B lymphocyte) | Human | ATCC | No | No |
|---|
| Ovary cancer |
| OVCAR-3 | Human | ATCC | Yes | No |
|---|
| SK-OV-3 | Human | ATCC | Yes | No |
|---|
| OVCAR-8 | Human | Crownbio | Yes | No |
|---|
| Breast cancer |
| MCF-7 | Human | ATCC | Yes | Yes |
|---|
| MDA-MB-231 | Human | Cell bank of Chinese Academy of Sciences (Shanghai) | Yes | Yes |
|---|
| BT474 | Human | ATCC | Yes | No |
|---|
| T47D | Human | ATCC | Yes | Yes |
|---|
| SK-BR-3 | Human | ATCC | Yes | Yes |
|---|
| MCF-7-218 | Human | Crownbio | Yes | Yes |
|---|
| MCF-7-FL | Human | Crownbio | Yes | Yes |
|---|
| MDA-MB-468 | Human | ATCC | Yes | No |
|---|
| DU4475 | Human | ATCC | No | No |
|---|
| MDA-MB-361 | Human | ATCC | No | No |
|---|
| ZR-75-1 | Human | ATCC | No | No |
|---|
| MDA-MB-453 | Human | ATCC | No | No |
|---|
| HCC1954 | Human | ATCC | No | No |
|---|
| HCC1937 | Human | ATCC | No | No |
|---|
| MDA-MB-436 | Human | ATCC | No | No |
|---|
| Nasopharyngeal cancer |
| CNE-2 | Human | Cell bank of SUN YAT-SEN University | Yes | No |
|---|
| Prostate cancer |
| PC-3 | Human | ATCC | Yes | No |
|---|
| DU-145 | Human | ATCC | Yes | No |
|---|
| Lncap | Human | ATCC | Yes | No |
|---|
| 22RV1 | Human | ATCC | No | No |
|---|
| Multiple myeloma |
| RPMI-8226 | Human | ATCC | Yes | No |
|---|
| MMls | Human | ATCC | Yes | No |
|---|
| MMlr | Human | ATCC | Yes | No |
|---|
| OPM2 | Human | ATCC | Yes | No |
|---|
| NCI-H929 | Human | ATCC | Yes | No |
|---|
| U266 | Human | ATCC | No | No |
|---|
| Osteosarcoma |
| 143B | Human | ATCC | Yes | No |
|---|
| SJSA-1 | Human | ATCC | No | No |
|---|
| U-2 OS | Human | ATCC | No | No |
|---|
| Fibrosarcoma |
| HT1080 | Human | ATCC | Yes | No |
|---|
| Cervix cancer |
| Hela229 | Human | Cell bank of Chinese Academy of Medical Science | No | No |
|---|
| KB WT | Human | Crownbio | Yes | No |
|---|
| Mouse |
| lewis lung | Mouse | Crownbio | No | No |
|---|
| LLC | Mouse | Crownbio | Yes | No |
|---|
| H22 | Mouse | Crownbio | Yes | No |
|---|
| Renca | Mouse | Crownbio | Yes | No |
|---|
| B16F10 | Mouse | Crownbio | Yes | No |
|---|
| B16BL6 | Mouse | Crowbio | No | No |
|---|
| CT-26 | Mouse | Crownbio | No | No |
|---|
| A20 | Mouse | ATCC | No | No |
|---|
| C6 | Mouse | ATCC | No | No |
|---|
| Normal cell |
| NIH3T3 | Mouse | ATCC | No | No |
|---|
| CHL | Hamster | Cell bank of Chinese Academy of Sciences (Shanghai) | No | No |
|---|
| MCF-10A | Human | ATCC | No | No |
|---|
| HEK-293 | Human | Crownbio | No | No |
|---|
| WI-38 | Human | Cell bank of Chinese Academy of Sciences (Shanghai) | No | No |
|---|
| H9C2(2-1) | Rat | Cell bank of Chinese Academy of Sciences (Shanghai) | No | No |
|---|
| L02 | Human | Cell bank of Chung Shan Hospital(Shanghai) | Yes | No |