ValidatedXeno™
Not all tumor cell lines are suitable for in vivo drug efficacy study due to either inconsistent xenograft tumor take rate or unacceptable large tumor size variation within the same xenograft treatment group. Even for tumor cell lines that are well published in the literature, protocols need to be validated for each lab since certain changes in the environment and mouse genetic background may occur, which can change the growth behavior of these xenograft models.
In order to provide the highest quality preclinical xenograft service, we have established a set of stringent criteria to validate our in vivo tumor animal models. We guarantee the successful establishment of our validated xenograft models, and will repeat any study without charge if any of our validated tumor lines failed to establish in nude mice.
Click here to see a typical CrownBio xenograft timeline if you started your experiment today!
| Cancer type | Cell lines | |
|---|---|---|
| Validated Xenograft Models | ||
| Subcutaneous | Breast | MCF-7(ER neg), MDA-MB-231, SK-BR-3, BT474, MX-1 |
| Prostate | DU-145, PC-3, LNCaP, 22RV1 | |
| Colorectal | HT-29, HCT-116, DLD-1, SW620, LoVo, Colo-205, SW480, Colo-320DM | |
| Lung | A549, NCI-H460, SK-MES-1, NCI-H226, Calu-6, H1975, H1703 | |
| Glioblastoma | U87MG,U118 | |
| Fibrosarcoma | HT-1080 | |
| Pancreatic | Mia-Paca-2, Bx-PC-3, PANC-1, Capan-1, AsPc-1 | |
| Kidney | 786-O, A498 | |
| Liver | HepG2, SK-HEP-1, Hep3B, PLC/PRF/5, HUH-1, HUH-7 | |
| Osteosarcoma | 143B, SJSA-1 | |
| Melanoma | A375, SK-MEL-5, A2058 | |
| Nasopharyngeal | CNE2 | |
| Gastric | MGC803, BGC823, NCI-N87, YCC-2, YCC-16 | |
| Ovarian | SK-OV-3, OVCAR-3 | |
| Leukemia | K562, HL-60, MV-4-11 | |
| Lymphoma | Namalwa, Daudi | |
| Multiple myeloma | RPMI-8226 | |
| Oral cancers | KB | |
| Bladder | 5637 | |
| Epidermoid Carcinoma | A431 | |
| Orthotopic | Breast | BT474, MDA-MB-231 MCF-7(ER pos), MCF-7(her2+), MCF-7 (ER neg), MCF-7-218 (ERpos) |
| Prostate | LNCaP, DU-145 | |
| Lung | A549, H1975,H460 | |
| Glioblastoma | U87MG, LN-229 , U118 | |
| Pancreatic | MiaPaCa-2, PANC-1 | |
| Kidney | 786-O | |
| Liver | HepG2,MHCC97H | |
| Systemic Tumors | Myeloma | RPMI-8226, OPM-2, MM1S, NCI-H929, MM1R |
| Leukemia | HL60, MV-4-11, Molt-4, K562 | |
| Lymphoma | Namalwa, Daudi | |
| Syngeneic Models | ||
| Subcutaneous | Lung | LLC |
| Liver | H22 | |
| Kidney | Renca | |
| Colon | CT-26 | |
| Metastatic | Melanoma | B16F10, B16BL6 |
| Systemic Tumors | Lung | LLC |
| Angiogenesis Models | ||
| Window Chamber | All | Any |
| Matrigel Plug Assay | Lung | A549 |
To obtain historical data for each tumor model or begin studies in PK/PD, molecular pharmacology and preliminary toxicology, please contact us by clicking here
![]()
